Calendar of Cambridge Candidate Forums and Events - 2023
Note: There is a strict non-discrimination policy. Only events open to the general public (with or without RSVP) will be listed.
[Official 2023 Municipal Election Calendar] [2021 Calendar - for reference and comparison]
updated November 21, 2023 2:55 PM
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
JUNE | 1 | 2 | 3 | |||
4 | 5 [City Council meeting] | 6 | 7 | 8 | 9 | 10 |
11 | 12 [City Council meeting] | 13 [School Committee Meeting] | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 [City Council meeting] | 27 | 28 | 29 | 30 | |
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
JULY | 1 | |||||
2 | 3 Municipal Election Nomination Papers available at Election Commission office | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 [City Council meeting] 5:00pm deadline to submit nomination papers & statements of financial interest for candidates |
|||||
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
AUGUST | 1 | 2 | 3 | 4 | 5 | |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 5:00pm deadline for Election Commission to certify signatures on nomination papers | 15 | 16 5:00pm deadline for municipal candidates to file withdrawal of nomination. |
17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 7:00pm 29th Annual Oldtime Baseball Game (St. Peter’s Field, Sherman St.) |
25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
SEPTEMBER | 1 | 2 | ||||
3 | 4 (Labor Day) | 5 | 6 | 7 | 8 | 9 2:00pm Celebration of Alice Wolf’s Life and Work (Cambridge Public Library, 449 Broadway) |
10 City Council Candidates Forum (4:30pm–7:00pm by Zoom) hosted by Cambridge Citizen’s Coalition (CCC), Cambridge Streets for All (CSA), Cambridge Voters for Good Government (CV4GG), Indivisible Cambridge (IC), East Cambridge Planning Team (ECPT), Harvard Square Neighborhood Association (HSNA), Mid-Cambridge Neighborhood Association (MCNA) - Zoom Event Signup [Event Flyer] | 11 [City Council meeting] | 12 City Council Candidates Forum (6:00pm–8:00pm) hosted by A Better Cambridge (ABC) - The Cambridge Foundry or online | 13 School Committee Candidate Forum (5:30pm) hosted by the Cambridge Education Association (Cambridge Public Library, 449 Broadway) | 14 | 15 | 16 |
17 | 18 [City Council meeting] | 19 | 20 | 21 | 22 | 23 |
24 | 25 [City Council meeting] | 26 Cambridge City Council Candidate Student Forum sponsored by Harvard Graduate Student Union and MIT Graduate Student Union, 6:00pm-9:00pm (Harvard Yard, Emerson Hall 305, 29 Quincy St. OR register to view via Zoom) | 27 Mass Ave Mixer – 6pm-9pm, Starlight Square – Though this is a mixer and not a political event, it will be a good opportunity for candidates to meet and talk with residents, to wear your buttons, and even to pass around information about your candidacy. Please, no signs! This is not a “visibility”! | 28 | 29 | 30 Cambridge Highlands - Quad Nbhd. Assoc. and the Fresh Pond Residents Alliance Candidate Meet & Greet, 11am-1pm [Rain Date Sun, Oct 1] - Rafferty Park off Concord Ave, parking next to Sancta Maria |
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
OCTOBER | ||||||
1 Party for CCC endorsees at home of Sara Mae and Larry Berman, 23 Fayette St., Mid-Cambridge, outside 5-7pm, inside 4:30-6:30pm | 2 [City Council meeting and Tax Rate hearing] | 3 [School Committee meeting] | 4 City Council Candidate Meet N' Greet hosted by the Port Organizing Group, 6:00-7:30pm (Pisani Center, 131 Washington Street) | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 City Council Candidates Forum sponsored by CEOC and Cambridge YWCA, 6:00pm-8:00pm (YWCA Cambridge, 7 Temple St) Click here to RSVP and sign up for childcare Facebook Event Page |
13 | 14 |
15 School Committee Candidate Forum sponsored by Cambridge Families of Asian Descent, Cambridge Families of Color Coalition, Cambridge Special Education Parent Advisory Council, and Chinese American Association of Cambridge, 3:00-5:00pm (Register to get the Zoom link) | 16 [City Council meeting] | 17 | 18 City Council Candidate Forum sponsored by Porter Square Neighbors Association, Baldwin Neighborhood Council, and Association of Cambridge Neighborhoods, 7:00pm-9:00pm (Lesley University Hall, 1815 Mass. Ave.) First panel (7:00pm): Nolan, Pickett, Winters, Siddiqui, Klein, Hanratty, Simmons, Wilson Middle panel (7:40pm): Toner, Wang, McGuirk, Zusy, McGovern, Pierre, Sobrinho-Wheeler, Pasquarello Last panel (8:20pm): Totten, Muchnik, Brown, Azeem, Walker, Moree, Al-Zubi, Hsu |
19 Cambridgeport Neighborhood Association Candidate Night - City Council & School Committee, 7:00-9:30pm (Zoom - click here to register and get the link) | 20 | 21 |
22 | 23 [City Council meeting] | 24 City Council Candidates Forum sponsored by Mothers Out Front, Green Cambridge, 350 Mass, City Growers, Mystic River Watershed Association, 6:00pm-8:00pm (Central Square Senior Center) “What's Algebra Got to Do with It?” - School Committee Forum on Math and Academic Challenge, 7:00pm-8:00pm, CSUS/King Open Theater, 840 Cambridge St., Door 830; and Zoom (Sign up here for link). Open to the public, sponsored by the Cambridge Advanced Learning Association parent group. |
25 City Council Candidates Forum sponsored by My Brother's Keeper (MBK) in Zoom Session 1: 6:00-7:30pm Session 2: 7:45-9:15pm |
26 | 27 | 28 5:00pm deadline to register to vote in municipal election at Election Commission office. (Mail-in registration must be postmarked by October 28.) |
29 | 30 [City Council meeting] Deadline for School Committee candidates and Political Committees to file Municipal Campaign & Political Finance Reports |
31 5:00pm deadline to request a ballot by mail | ||||
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
NOVEMBER | 1 | 2 | 3 | 4 | ||
5 | 6 [City Council meeting] Noontime (12:00pm) deadline to apply for absentee ballot for over-the-counter voting. |
7 ELECTION DAY - Polls are open 7:00am until 8:00pm. Ballot count begins at Senior Center, 806 Mass. Ave., Central Square after the polls close. - PRELIMINARY results |
8 9:00am-5:00pm. Ballot count resumes at Senior Center - |
9 9:00am-5:00pm. Ballot count resumes at Senior Center - UNOFFICIAL results |
10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 Overseas Absentee Ballots and Provisional Ballots will be counted at 5:00pm - FINAL OFFICIAL results | 18 |
Find out about all the candidates at the Cambridge Candidate Pages.